Base Oils
Base oils are used to manufacture products including lubricating greases, motor oil and metal processing fluids. Different products require different compositions and properties in the oil. One of the most important factors is the liquid’s viscosity at various temperatures.
Group I consists of conventional petroleum base oils. API defines group I as “base stocks contain less than 90 percent saturates and/or greater than 0.03 percent sulfur and have a viscosity index greater than or equal to 80 and less than 120”.
Group II are base stocks contain greater than or equal to 90 percent saturates and less than or equal to 0.03 percent sulfur and have a viscosity index greater than or equal to 80 and less than 120″.
Group III are base stocks contain greater than or equal to 90 percent saturates and less than or equal to 0.03 percent sulfur and have a viscosity index greater than or equal to 120″. This group may be described as Synthetic Technology oils or Hydro-Cracked Synthetic oil. However, some oil companies may call their products under this group as synthetic oil.
Group IV consists of synthetic oils made of Poly-alpha-olefins. PAO oils are much more stable in extreme temperatures, which make much more suitable for use in very cold weather as well as very hot weather.
Group V are any type of base oil other than mentioned in the previously defined groups. They include, among others, naphthenic oils and esters.
Base Oil SN150
Properties | Unit | Min. | Typical | Max. | Test Method |
Kinematic Viscosity @40°C | cSt | – | 38 | – | ASTM D 445 |
Kinematic Viscosity @100°C | cSt | 4.6 | – | 5.6 | ASTM D 445 |
Viscosity Index | 100 | – | – | ASTM D 2270 | |
Flash Point (COC) | °C | 190 | – | – | ASTM D 92 |
Pour Point | °C | – | – | -6 | ASTM D 97 |
CCR | %Wt | – | 0.06 | – | ASTM D 189 |
Total Acidity | mgKOH/g | – | – | 0.05 | ASTM D 664 |
Demulsibility | – | Pass | – | ASTM D 1401 | |
Sulfur Content | %Wt | 0.15 | – | 0.6 | ASTM D 1552 |
Color | – | 0.5 | 1 | ASTM D 1500 | |
Density @15°C | kg/m³ | – | 875 | – | ASTM D 1298 |
Copper Corrosion, 3 hrs @100°C | – | – | 1A | ASTM D 130 | |
Foam | ml | – | Nil | – | ASTM D 892 |
Download PDF
Base Oil SN350
Properties | Unit | Min. | Typical | Max. | Test Method |
Kinematic Viscosity @40°C | cSt | – | 75 | – | ASTM D 445 |
Kinematic Viscosity @100°C | cSt | 8.3 | – | 9.3 | ASTM D 445 |
Viscosity Index | 95 | – | – | ASTM D 2270 | |
Flash Point (COC) | °C | 220 | – | – | ASTM D 92 |
Pour Point | °C | – | – | -6 | ASTM D 97 |
CCR | %Wt | – | 0.06 | – | ASTM D 189 |
Total Acidity | mgKOH/g | – | – | 0.05 | ASTM D 664 |
Demulsibility | – | Pass | – | ASTM D 1401 | |
Sulfur Content | %Wt | 0.15 | – | 0.6 | ASTM D 1552 |
Color | – | 2 | 1 | ASTM D 1500 | |
Density @15°C | kg/m³ | – | 880 | – | ASTM D 1298 |
Copper Corrosion, 3 hrs @100°C | – | – | 1A | ASTM D 130 | |
Foam | ml | – | Nil | – | ASTM D 892 |
Download PDF
Base Oil SN500
Properties | Unit | Min. | Typical | Max. | Test Method |
Kinematic Viscosity @40°C | cSt | – | 96 | – | ASTM D 445 |
Kinematic Viscosity @100°C | cSt | 10 | – | 11.5 | ASTM D 445 |
Viscosity Index | 95 | – | – | ASTM D 2270 | |
Flash Point (COC) | °C | 230 | – | – | ASTM D 92 |
Pour Point | °C | – | – | -6 | ASTM D 97 |
CCR | %Wt | – | 0.08 | 0.15 | ASTM D 189 |
Total Acidity | mgKOH/g | – | – | 0.05 | ASTM D 664 |
Demulsibility | – | Pass | – | ASTM D 1401 | |
Sulfur Content | %Wt | – | 0.7 | – | ASTM D 1552 |
Color | – | 2.5 | – | ASTM D 1500 | |
Density @15°C | kg/m³ | – | 885 | – | ASTM D 1298 |
Copper Corrosion, 3 hrs@100°C | – | Nil | – | ASTM D 130 | |
Foam | ml | – | Nil | – | ASTM D 892 |
Download PDF
Base Oil SN600
Properties | Unit | Specification |
Sp. Gr. @15.5°C | 0.8850-0.8950 | |
Color | 3.0 Max | |
Pour Point | °C | (-3) Max |
Flash Point | °C | 225 min |
Kinematic Viscosity @40°C | cSt | To be reported |
Kinematic Viscosity @100°C | cSt | 12.5 – 13.5 |
Viscosity Index | 90 min |