Diesel fuel in general is any liquid fuel used in diesel engines, whose fuel detonation takes place, without spark, as a result of compression of the inlet air mixture and then injection of fuel. Diesel engines have found broad use as a result of higher thermodynamic efficiency and thus fuel efficiency. This is used for trucks, railroad, aircraft, military vehicles, cars, tractors and other heavy equipment.
| Properties | Unit | Specification | Test Method |
| Color | 2 max | ASTM D 1500 | |
| Cloud Point | °C | Report | ASTM D 2500 or 5773 |
| Cold Filter Plug Point | °C | Report | ASTM D 6371/ IP 909 |
| Cetane Index | 50 | ASTM D 4737 | |
| Cetane Number | 55 | ASTM D 613 | |
| Carbon Residue | %Wt | 0.2 | ASTM D 4530 |
| Particular Contaminates | mg/L | 20 max | ASTM D 6217 |
| Ash Content | %Wt | 0.01 max | ASTM D 482 |
| Appearance | Clear | Visual | |
| Acidity | 0.1 nil | ASTM D 974 | |
| Copper Corrosion | 1 max | ASTM D 130 | |
| Density @15°C | kg/L | 0.82-0.845 | ASTM D 1298 or 4052 |
| Distillation @90% recovery | °C | 357 | ASTM D 88 |
| Filter Plugging Tendency | 1.4 | ASTM D 2088 | |
| Flash Point PMCC | °C | 54-62 | ASTM D 93 |
| Pour Point | °C | 0 | ASTM D 5948 |
| Total Aromatics | %Wt | 10 | ASTM D 5186 |
| Sulfur Content | %Wt | 0.5-0.7 | ASTM D 4294 |


