Fuel Oil
Fuel oil, (also known as marine fuel or heavy oil) is a fraction obtained from petroleum distillation, either as a distillate or a residue. Broadly speaking, fuel oil is any liquid fuel that is burned in a furnace or boiler for the generation of heat or used in an engine for the generation of power, except oils having a flash point of approximately 40 °C (104 °F) and oils burned in cotton or wool-wick burners. In this sense, diesel is a type of fuel oil. Fuel oil is made of long hydrocarbon chains, particularly alkanes, cycloalkanes and aromatics. The term fuel oil is also used in a stricter sense to refer only to the heaviest commercial fuel that can be obtained from crude oil, i.e., heavier than gasoline and naphtha.
Oil has many uses; it heats homes and businesses and fuels trucks, ships and some cars. A small amount of electricity is produced by diesel, but it is more polluting and more expensive than natural gas. It is often used as a backup fuel for peaking power plants in case the supply of natural gas is interrupted or as the main fuel for small electrical generators.
Fuel Oil (M100)
| Properties | Unit | Specification | Test Method |
| Density at 15°C | kg/L | 0.950 MAX | ASTM D1298/12 |
| Kinematic Viscosity at 50°C | cSt | 150 MAX | ASTM D445/15 |
| Flash Point | °C | 150 MAX | ASTM D93/15 |
| Water Content | % (V/M) | 0.5 MAX | ASTM D95/13 |
| Sulfur Content | %Wt | 2 MAX | ASTM D4294/16 |
| Vanadium | ppm | 10 MAX | IP 470/05 |
| Aluminum | ppm | 15 MAX | IP 470/05 |
| Calcium | ppm | 70 MAX | IP 470/05 |
| Silicon | ppm | 15 MAX | IP 470/05 |
| Zinc | ppm | 10 MAX | IP 470/05 |
| Nickel | ppm | 15 MAX | IP 470/05 |
| Sodium | ppm | 100 MAX | IP 470/05 |
Download PDF
Cracked Fuel Oil (CFO)
| Properties | Unit | Specification | Test Method |
| Flash Point | °C | 80 Min. | ASTM D 93 |
| Viscosity@100°C | cSt | 3-15 | ASTM D 88 |
| Specific gravity@15°C | 1.01-1.06 | ASTM D 1298 | |
| Ash | ppm (wt) | 150 Max. | ASTM D 482 |
| Sulfur | %Wt | 0.5 Max. | ASTM D 5453 |
| Carbon Content | %Wt | 80 Min. | ASTM D 5291 |
Download PDF
Fuel Oil 280 CST
| Properties | Unit | Specification | Test Method |
| Density at 15°C | kg/m³ | 970 max | ASTM D 1298 |
| Kinematic Viscosity @50°C | cSt | 280 max | ASTM D 445 |
| Redwood Viscosity @ 37.8°C | Rsecs | 2500 max | Calculated |
| Pour Point | °C | 24 min | ASTM D 97 |
| Flash Point | °C | 65 max | ASTM D 93 |
| Sulfur Content | %Wt | 3.5 max | ASTM D 1552 |
| CCR | %Wt | 15 max | ASTM D 189 |
| Ash | %Wt | 0.05 max | ASTM D 482 |
| Water & Sediment | %Vol | 0.5 max | ASTM D 1796 |
| Calorific Value (Higher) | Mj/kg | 41.8 min | Calculated |
Download PDF
Fuel Oil 380 CST
| Properties | Unit | Specification | Test Method |
| Density at 15°C | kg/m³ | 990 max | ASTM D 1298 |
| Kinematic Viscosity @50°C | cSt | 380 max | ASTM D 445 |
| Pour Point | °C | 32 max | ASTM D 97 |
| Flash Point | °C | 65 min | ASTM D 93 |
| Sulfur Content | %Wt | 3.5 max | ASTM D 1552 |
| CCR | %Wt | 15 max | ASTM D 189 |
| Ash | %Wt | 0.15 max | ASTM D 482 |
| Water & Sediment | %Vol | 1 max | ASTM D 1796 |
| Calorific Value (Higher) | Mj/kg | 41.7 min | Calculated |

