NISOC SPECIFICATION
DRILLING FLUIDS PRODUCT DATA
DME (S.W)
Download PDF
Product Description:
It is drilling mud emulsifier for salt water and used to produce oil in water emulsion.
Application:
Typical Physical Properties :
MUD COMPOSITION | |||
Oil / Water Ratio | 60/40 | 60/40 | 70/30 |
DME (S.W) % | 1 | 1 | 1 |
CMC H.V. (lb/bbl) | – | 0.5 | – |
TEST RESULTS | |||
Apparent Viscosity cPs | 60 | 90 | 120 |
Yield point lb/100 ft2 | 20 | 50 | 70 |
Gel Strength 10 sec/10 min | 3/4 | 6/9 | 12/24 |
Stability of emulsion after 24 hours | Ok | Ok | Ok |
Stability after rolling at 180 ْ F | Ok | Ok | Ok |
pH | 7+ | 7+ | 7+ |
Appearance of samples | Single–phase and Non limpid |
DME (S.W) Continue:
Recommended Treatment:
Add 1-2 percent by volume to mud system.
Source :
KPA
Packaging :
55 US gallon drums.
Marked on: Name of Manufacturer, Batch No. and Production date.
Safety Handling:
Use goggles and gloves during usage.
In case of contact, wash with water and soap.
Keep in sheltered place.