NISOC SPECIFICATION
DRILLING FLUIDS PRODUCT DATA
DEFOAMER
Download PDF
Product Description:
Defoamer is high molecular weight substance which used as general purpose drilling defoamer and can be used in water base muds .
Application:
Defoaming .
Typical Physical Properties :
EVALUATION STANDARDS OF MUD DEFOAMERACCORDING TO THE N.I.O.C SOUTH SPEC. | |||
COMPOSITIONPROPERTIES | LAB.S.W 350 ml | N.T.S.W 350 ml | S.S.W 350 ml |
SODA ASH/GR | – | 4 | – |
CMC HV/GR | 1 | 1 | 1 |
N.GUM /GR | 8 | 8 | 8 |
DEFOAM./DROPS | 10 | 10 | 20 |
MUD VOL./M.L | 370 | 385 | 410 |
M.W /PCF | 64 | 65 | 73.5 |
FOAM AFTER 5 MINSSTABILITY | NIL | NIL | NIL |
P.V. | 14 | 14 | 19 |
Y.P. | 22 | 21 | 23 |
GEL S. | 3/ 4 | 2/ 3 | 3/ 5 |
API W.L/CC | 12 | 11.1 | 7 |
pH | 10.5 | 10.1 | 9.4 |
Defoamer Continue :
Recommended Treatment:
It depends on the severity of foaming .
Source :
KPA
Packaging :
55 US gallon steel drums.
Marked on: Name of Manufacturer, Batch No. and Production date.
Safety Handling:
Avoid contact with eyes, skin and clothes.
In case of contact immediately wash with water.