NISOC SPECIFICATION
DRILLING FLUIDS PRODUCT DATA
OBM S. EMUL
Download PDF
Product Description Product Description:
Secondary or supplementary emulsifier is kind of polyamide which used in oil muds to impart emulsification performance of water-in-oil emulsion systems containing high concentration of salt, has ability to impart high temperature stability of oil mud. Soluble in gas oil.
Application:
Wetting agent.
Typical Physical Properties:
TEST No. | 1 | 2 | 3 | 4 |
OIL/WATER RATIO | 60/40 | 80/20 | 60/40 | 80/20 |
M.W PCF | 64 | 90 | 64 | 90 |
GASOIL ML | 187.5 | 181.5 | 187.5 | 181.5 |
OBM.P.EMUL. ML | 10.5 | 10.5 | 10.5 | 10.5 |
LIME GR | 12 | 8 | 12 | 8 |
OBM F.L.C GR | 13 | 10 | 13 | 10 |
S.S.W ML | 140 | 57 | – | – |
SAT. CaCl2 WATER ML | – | – | 140 | 57 |
OBM VISCOSIFIER GR | 0.5 | 0.5 | 0.5 | 0 |
OBM.S.EMUL. ML | 3.5 | 3.5 | 3.5 | 3.5 |
L.S.P GR | – | 245 | – | 238 |
O.B.M S. EMUL. Continue :
ROLLED IN ROLL.OVEN AT 200 & 250 ºF FOR 4 HRSFANN VIS. RUN AT 140 ºF AND HPHT F.L. AT 180 & 250ºF WITH 500 PSI | ||||
REQ. | 1 | 2 | 3 | 4 |
P.V CPS | 15 | 20 | 15 | 20 |
Y.P LB/100FT2 | 10 | 10 | 10 | 10 |
GELS. LB/100FT2 | 6/7 | 4/5 | 6/7 | 4/5 |
E.S VOLTS | 250 min | 300 min | 400 min | 450 min |
HPHT F.L. ML | 3 max | 3 max | 3 max | 3 max |
SETELLING | NIL | NIL | NIL | NIL |
Recommended Treatment:
It depends on emulsified water and weighting agent amounts.
Add 0.2-0.4 gal/bbl.
Source :
KPA
Packaging :
55 US gallon metal drums.
Marked on: Name of Manufacturer, Batch No. and Production date.
Safety Handling:
Avoid skin contact, in case of conact wash with water and soap.
Use gloves and goggles during usage.
Keep in sheltered place.