Condensate, Raffinate and Cut Products
Condensate is a generic term that many use to describe a variety of light petroleum streams that range from NGLs to light crude oil. Strictly speaking, a condensate is a mixture of hydrocarbons that exists in a gaseous state in an underground gas reservoir but condenses under atmospheric conditions.
Raffinate is a product which has had a component or components removed. The product containing the removed materials is referred to as the extract. For example, in solvent extraction, the raffinate is the liquid stream which remains after solutes from the original liquid are removed through contact with an immiscible liquid. In metallurgy, raffinating refers to a process in which impurities are removed from liquid material.
C4-cut
Properties | Unit | Specification | Test Method |
1,3-Butadiene | %Wt | 47-53 | AN-JG-NO.1 |
1 & I-Butene | %Wt | 43 MAX | AN-JG-NO.1 |
N & I-Butane | %Wt | 2.7 MAX | AN-JG-NO.1 |
Methyl Acetylene | %Wt | 0.14 MAX | AN-JG-NO.1 |
Ethyl Acetylene | %Wt | 0.55 MAX | AN-JG-NO.1 |
Vinyl Acetylene | %Wt | 2.05 MAX | AN-JG-NO.1 |
1,2 – Butadiene | %Wt | 0.5 MAX | AN-JG-NO.1 |
Trans- 2 – Butene | %Wt | 3.5 MAX | AN-JG-NO.1 |
Cis -2- Butene | %Wt | 4.5 MAX | AN-JG-NO.1 |
C-5 | %Wt | 0.3 MAX | AN-JG-NO.1 |
Download PDF
C6-cut
Properties | Unit | Specification | Test Method |
Benzene | %WT | 80 Min. | By GC |
DN Value | gl2/100g | 2 Max. | UOP 326 |
Download PDF
Butene-1
Properties | Unit | Specification |
Purity | %Wt | 99 Min |
Carbon Monoxide | ppm (vol) | 1 Max |
Carbon Dioxide | ppm (vol) | 2 Max |
Ethane | ppm (vol) | 600 Max |
Ethylene | ppm (vol) | 500 Max |
Other Butenes or Butanes | ppm (vol) | 10000 Max |
C6 (Not Cyclic) | ppm (vol) | 50 Max |
Download PDF
Raffinate
Properties | Unit | Specification | Test Method |
RVP | psia | Max 11 | ASTM D 323 |
IBP | °C | Min 30 | ASTM D 86 |
FBP | °C | Max 130 | ASTM D 86 |
Paraffinic | %Wt | Min 70 | GC |
Olefin | %Wt | Max 14 | GC |
Density @15.6°C | kg/m3 | 650-740 | ASTM D 4052 |
Total Sulfur | ppm (wt) | Max 1.5 | ASTM D 5453 |
Color | Saybolt | Min +18 | ASTM D 156 |
Lead | ppb (wt) | Max 5 | GFAAS |
Download PDF
Aromatic Raffinate
Properties | Unit | Specification | Test Method |
Density @20°C | g/ml | 0.84 Min | ASTM D 1298 |
IBP | °C | 60 Min | ASTM D 86 |
FBP | °C | 200 Max | ASTM D 86 |
Total Sulfur | ppm | 500 Max | ASTM D 4294 |
Color | Clear & Light Yellow | Visual | |
Aromatic | %Wt | 60 Min | GC |
Benzene | %Wt | 10 Max | GC |
Toluene & Xylene | %Wt | 45 Min | GC |
Download PDF
Butane-Butene Raffinate (BBR)
Properties | Unit | Specification | Test Method |
I-Butene | %Wt | 65 Min | ASTM D 2426 |
1-Butene | %Wt | 20 Max | ASTM D 2426 |
N & I Butane | %Wt | 4.96 max | ASTM D 2426 |
C3 Cut | %Wt | 0.23 Max | ASTM D 2426 |
Trans-2- Butene | %Wt | 7.48 Max | ASTM D 2426 |
Cis-2-Butene | %Wt | 3.03 Max | ASTM D 2426 |
1, 3 Butadiene | %Wt | 0.3 Max | ASTM D 2426 |
Download PDF
Condensates
Properties | Unit | Specification | Test Method |
Sp. Gr. 15.6/15.6 °C | 0.7228 | ASTM D 4052 | |
API Gravity | °API | 64.3 | ASTM D 1298 |
Sulfur Content | %Wt | 0.03 | ASTM D 4294 |
Mercaptan Content | ppm | 144 | UOP 163 |
H2S Content | ppm | <1 | UOP 163 |
Water Content | ppm | 104 | ASTM D 4928 |
Nitrogen Content | ppm | <10 | ASTM D 5762 |
Saturate Content | %Vol | 91.2 | ASTM D 1319 |
Olefin Content | %Vol | 0.7 | ASTM D 1319 |
Aromatic Content | %Vol | 8.17 | ASTM D 1319 |
Kinematic Viscosity @0°C | %Vol | 0.8897 | ASTM D 445 |
Kinematic Viscosity @10°C | mm²/s | 0.7272 | ASTM D 445 |
Kinematic Viscosity @20°C | mm²/s | 0.6745 | ASTM D 445 |
Pour Point | °C | <-39 | ASTM D 97 |
RVP | psi | 7.55 | ASTM D 323 |
Cold Filter Plugging Point | °C | <-32 | IP 309 |
Wax Content | %Wt | 0.03 | BP 237 |
Drop Melting Point of Wax | °C | <1 | IP 133 |
Copper Corrosion, 3hrs @ 50°C | 1b | ASTM D 130 | |
Total Acidity | mgKOH/g | <1 | ASTM D 664 |
Aniline Point | °C | 57 | ASTM D 611 |
Molecular Weight | 138 | Osmomat | |
Color | Saybolt | 30 | ASTM D 156 |
Lead Content | ppm | <1 | ASTM D 5863 |